Let’s make this one quick because after today, I’m off until next year. Christmas time RULES. Anyway, Diddy and Dirty Money hit the charts along with Michael Jackson on R. Kelly. Check out the numbers.
| Rank | Artist | Album | This Week | Est. Total |
| 3 | Michael Jackson | Michael |
228,000 | 228,000 |
| 6 | R. Kelly | Love Letter | 154,000 | 154,000 |
| 7 | Diddy-Dirty Money | Last Train To Paris |
101,000 | 101,000 |
| 8 | Nicki Minaj | Pink Friday | 97,000 | 658,000 |
| 11 | Rihanna | Loud | 84,000 | 579,000 |
| Rank | Artist | Album | This Week | Est. Total |
| 20 | T.I. | No Mercy | 69,000 | 229,000 |
| 21 | Eminem | Recovery | 69,000 | 3,214,000 |
| 22 | Kanye West | My Beautiful Dark Twisted Fantasy | 66,000 | 738,000 |
| 182 | Lloyd Banks | H.F.M. 2 (The Hunger For More 2) | 5,800 | 69,000 |
| 198 | Sheek Louch | Donnie G: Don Gorilla |
5,400 | 5,500 |
After the fire incident at Diddy’s Dirty Money party, I almost went out and bought the album. I don’t know if I should listen to Michael Jackson’s new album though, seeing how 50 Cent is on it. Just in case you haven’t seen the chick’s hair catch on fire at Diddy’s party, you have to watch it below. Shout out to Kevin Hart. ”Did the camera catch that????????” Happy Holidays.